Minnesota Swimming Girls 15-16 - 200 Y IM
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
801 | Kathleen Cadigan | 3:35.22 | 11 | B: 2:46.19 (+49.03s | 22.8%) | Otters | 11/02/2019 | November 2-3 (EDI, HURR, MYWO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
802 | Immi Gill | 3:35.26 | 10 | B: 2:46.19 (+49.07s | 22.8%) | Edina Swim Club | 06/08/2018 | June 8-10 (ASF, SEMS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
803 | Lily Dodd | 3:35.32 | 12 | B: 2:46.19 (+49.13s | 22.8%) | New Hope Crystal Plymouth Swim | 05/14/2022 | May 14-15 (TUNA) Invite (SCY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
804 | Karlie Finck | 3:35.39 | 10 | B: 2:46.19 (+49.20s | 22.8%) | Foxjets Swim Team | 11/08/2020 | November 8 (FOXJ) Dual Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
805 | Leia Lundell | 3:35.45 | 10 | B: 2:46.19 (+49.26s | 22.9%) | Omni Otters Swim Club | 07/16/2019 | July 16 (BDOG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
806 | Reeya Dsouza | 3:35.49 | 14 | B: 2:46.19 (+49.30s | 22.9%) | Foxjets Swim Team | 07/10/2024 | July 10 (FOXJ) Bronze Quad (SCY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
807 | Sophie Evans | 3:35.78 | 11 | B: 2:46.19 (+49.59s | 23.0%) | Tigersharks Swim Club | 02/14/2020 | February 14, 2020 (SHRK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
808 | Amelia Dieter | 3:35.81 | 11 | B: 2:46.19 (+49.62s | 23.0%) | New Hope Crystal Plymouth Swim | 02/08/2020 | February 8-9 (PRNH, SDVL, WEST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
809 | Amelia Vale | 3:35.95 | 9 | B: 2:46.19 (+49.76s | 23.0%) | St Croix Swim Club | 03/03/2018 | Minnesota Achievement Championships (NOR, EDI, ALEX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
810 | Isabella Benson | 3:36.05 | 12 | B: 2:46.19 (+49.86s | 23.1%) | Velocity Aquatics | 01/08/2022 | January 8-9 (MONC) Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
811 | Ariana Schlottke | 3:36.09 | 11 | B: 2:46.19 (+49.90s | 23.1%) | Mako Aquatics | 02/27/2021 | February 27-28 (MAKO) Dual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
812 | Elliana Larson | 3:36.41 | 10 | B: 2:46.19 (+50.22s | 23.2%) | West Express Swim Team | 11/03/2018 | November 3-4 (NHCP, STRM, WEST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
813 | Ava Wendorf | 3:36.46 | 10 | B: 2:46.19 (+50.27s | 23.2%) | Minnetonka Swim Club | 06/14/2019 | June 14 (MTKA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
814 | Lillian Coyer | 3:36.48 | 13 | B: 2:46.19 (+50.29s | 23.2%) | Tigersharks Swim Club | 01/28/2023 | January 28-29 (HAST) Invite (SCY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
815 | Cheirdi McClellan | 3:37.16 | 13 | B: 2:46.19 (+50.97s | 23.5%) | Otters | 12/17/2022 | December 17-18 (MYWO) Approved Invite (SCY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
816 | Summer Seurer | 3:37.28 | 9 | B: 2:46.19 (+51.09s | 23.5%) | Hopkins Hurricanes Swim Club | 10/15/2017 | October 15 Meet (HOP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
817 | Kylie Nelson | 3:37.91 | 13 | B: 2:46.19 (+51.72s | 23.7%) | Willmar Aquatic Racing Stingra | 02/26/2023 | February 26 (HTSC) Invite (SCY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
818 | Desirae Strese | 3:38.11 | 11 | B: 2:46.19 (+51.92s | 23.8%) | Neptune Aquatics | 04/09/2021 | April 9-11 (NEP) Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
819 | Ellianna Hink | 3:38.19 | 13 | B: 2:46.19 (+52.00s | 23.8%) | Piranhas Swim Club | 02/24/2024 | Feb 24-25 (FOXJ) Bronze Invite (SCY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
820 | Abigail Greengard | 3:38.33 | 13 | B: 2:46.19 (+52.14s | 23.9%) | Omni Otters Swim Club | 11/19/2022 | November 19-20 (OMNI) Invite (SCY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
821 | Annika Sowder | 3:39.05 | 11 | B: 2:46.19 (+52.86s | 24.1%) | Omni Otters Swim Club | 02/22/2020 | February 22-23 Minnesota Achievement Championships (ALEX, FOXJ, NOR, RFSC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
822 | Hannah Hatzung | 3:39.71 | 9 | B: 2:46.19 (+53.52s | 24.4%) | Minnetonka Swim Club | 02/08/2020 | February 8-9 (NSAC, HURR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
823 | Brynn Mathwig | 3:39.96 | 11 | B: 2:46.19 (+53.77s | 24.4%) | High Tides | 02/22/2020 | February 22-23 Minnesota Achievement Championships (ALEX, FOXJ, NOR, RFSC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
824 | Rylie Johnson | 3:40.51 | 11 | B: 2:46.19 (+54.32s | 24.6%) | Red Dragon Swimming | 02/01/2020 | February 1 - 2 (DRGN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
825 | Amaya Perez | 3:41.14 | 10 | B: 2:46.19 (+54.95s | 24.8%) | Riptide Swim Team | 02/22/2020 | February 22-23 Minnesota Achievement Championships (ALEX, FOXJ, NOR, RFSC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
826 | Audrey Schmitz | 3:41.24 | 11 | B: 2:46.19 (+55.05s | 24.9%) | Minnetonka Swim Club | 01/08/2022 | January 8 (MTKA) Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
827 | Miriam McCabe | 3:41.38 | 11 | B: 2:46.19 (+55.19s | 24.9%) | Hurricanes Swim Team | 01/18/2020 | January 18-19 (HURR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
828 | Genevieve Thomas | 3:41.98 | 10 | B: 2:46.19 (+55.79s | 25.1%) | MN Flyers Swim Team | 01/12/2019 | January 12-13 (HURR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
829 | Isabella Meyer | 3:42.72 | 13 | B: 2:46.19 (+56.53s | 25.4%) | Monticello Swim Club | 02/12/2022 | February 12-13 (SDVL) Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
830 | Karly Trewin | 3:42.90 | 10 | B: 2:46.19 (+56.71s | 25.4%) | Neptune Aquatics | 02/23/2019 | February 23-24 Minnesota Achievement Championships (ALEX, NEP, NOR, RFSC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
831 | Mai-Evy Negstad | 3:43.07 | 13 | B: 2:46.19 (+56.88s | 25.5%) | Otters | 01/22/2023 | January 22 (STAR) Invite (SCY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
832 | Selah Binsfeld | 3:43.54 | 10 | B: 2:46.19 (+57.35s | 25.7%) | Sea Devils | 11/03/2018 | November 3-4 (NHCP, STRM, WEST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
833 | Evelyn Lorntson | 3:43.56 | 13 | B: 2:46.19 (+57.37s | 25.7%) | Otters | 10/29/2022 | October 29-30 (MYWO) Approved Invite (SCY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
834 | Elena Larson | 3:43.69 | 13 | B: 2:46.19 (+57.50s | 25.7%) | Piranhas Swim Club | 02/11/2023 | February 11-12 (PRNH) Invite (SCY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
835 | Mila Semerad | 3:43.92 | 10 | B: 2:46.19 (+57.73s | 25.8%) | St Croix Swim Club | 01/24/2020 | January 24-26 (SEMS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
836 | Kate Anderson | 3:44.43 | 9 | B: 2:46.19 (+58.24s | 26.0%) | West Express Swim Team | 11/03/2018 | November 3-4 (NHCP, STRM, WEST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
837 | Genova Michaelson | 3:44.88 | 9 | B: 2:46.19 (+58.69s | 26.1%) | Unattached | 06/08/2018 | June 8-10 (ASF, SEMS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
838 | Molly Willis | 3:45.10 | 10 | B: 2:46.19 (+58.91s | 26.2%) | St Cloud YMCA Swim Team | 05/05/2019 | May 5 (CMA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
839 | Iyla Somers | 3:45.49 | 12 | B: 2:46.19 (+59.30s | 26.3%) | South East Metro Sharks | 06/07/2022 | June 7 (SEMS) Intrasquad (SCY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
840 | Ava Santamaria | 3:45.64 | 10 | B: 2:46.19 (+59.45s | 26.3%) | Hastings Area Swim Team | 02/14/2020 | February 14, 2020 (SHRK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
841 | Abigail Cerio | 3:45.70 | 13 | B: 2:46.19 (+59.51s | 26.4%) | Riptide Swim Team | 02/05/2022 | February 5 (RIPT) Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
842 | Caroline Shoemaker | 3:46.32 | 9 | B: 2:46.19 (+60.13s | 26.6%) | Riptide Swim Team | 12/07/2018 | December 7-9 (RIPT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
843 | Shalom Taddese | 3:47.23 | 13 | B: 2:46.19 (+61.04s | 26.9%) | Blackline Aquatics | 02/11/2023 | February 11-12 (PRNH) Invite (SCY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
844 | Sydney Bullard | 3:47.25 | 11 | B: 2:46.19 (+61.06s | 26.9%) | Barracuda Aquatics Club | 10/09/2021 | October 9-10 (BAC) Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
845 | Tangh Conklin | 3:48.42 | 10 | B: 2:46.19 (+62.23s | 27.2%) | Willmar Aquatic Racing Stingra | 12/02/2018 | December 2 Meet (SSC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
846 | Lilyan Wright | 3:48.48 | 13 | B: 2:46.19 (+62.29s | 27.3%) | West Express Swim Team | 11/05/2022 | November 5-6 (WEST) Invite (SCY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
847 | Mackena Campbell | 3:48.96 | 10 | B: 2:46.19 (+62.77s | 27.4%) | West Express Swim Team | 02/09/2019 | February 9-10 (PRNH, SDVL, WEST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
848 | Savannah Zimmer | 3:49.18 | 11 | B: 2:46.19 (+62.99s | 27.5%) | Omni Otters Swim Club | 02/22/2020 | February 22-23 Minnesota Achievement Championships (ALEX, FOXJ, NOR, RFSC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
849 | Edda Olson | 3:49.26 | 8 | B: 2:46.19 (+63.07s | 27.5%) | Northfield Swim Club | 05/05/2018 | May 5 (NOR, AQJT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
850 | Khloe Nutter | 3:49.47 | 10 | B: 2:46.19 (+63.28s | 27.6%) | Tigersharks Swim Club | 01/05/2019 | January 5-6 (MONC, SHRK, MAKO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.